Swanson River Lakes Weather Center
|
|
|
Humidity
97%
|
Pressure
30.45"
|
Wind
0.3
mph (SW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 21°F | 21°F | 21°F | 21°F | 20°F | 18°F | 16°F | 15°F | 14°F | 14°F | 15°F | 17°F | 21°F | 22°F | 23°F | 23°F | 20°F | 15°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 13°F | 13°F | 15°F | 18°F | 21°F | 22°F | 23°F | 23°F | 23°F | 20°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F |
| Feels Like | 21°F | 21°F | 21°F | 21°F | 20°F | 18°F | 16°F | 15°F | 14°F | 14°F | 15°F | 17°F | 17°F | 17°F | 18°F | 18°F | 16°F | 15°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 13°F | 13°F | 15°F | 13°F | 15°F | 17°F | 18°F | 18°F | 18°F | 20°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 95% | 93% | 93% | 91% | 89% | 85% | 85% | 82% | 82% | 83% | 81% | 80% | 82% | 83% | 83% | 83% | 92% | 95% | 97% | 98% | 98% | 98% | 95% | 96% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 63% | 64% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 3 mi | 3 mi | 0 mi | 0 mi | 1 mi | 4 mi | 2 mi | 3 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 4 mi | 4 mi | 4 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 98% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 93% | 90% | 89% | 88% | 90% | 91% | 94% | 96% | 96% | 96% | 96% | 97% | 97% |
| Dew Point | 20°F | 21°F | 21°F | 20°F | 19°F | 18°F | 15°F | 14°F | 13°F | 13°F | 13°F | 16°F | 20°F | 21°F | 22°F | 22°F | 19°F | 14°F | 12°F | 11°F | 10°F | 10°F | 9°F | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 11°F | 11°F | 13°F | 16°F | 18°F | 19°F | 20°F | 20°F | 20°F | 18°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 1.1 mph | 0.3 mph | 0.5 mph | 0.3 mph | 1.5 mph | 1.1 mph | 1.8 mph | 2.2 mph | 2.1 mph | 2.2 mph | 1.7 mph | 2.6 mph | 3 mph | 3.6 mph | 3.5 mph | 3.7 mph | 3 mph | 2.5 mph | 2.3 mph | 2.1 mph | 1.9 mph | 1.2 mph | 1.9 mph | 2 mph | 2 mph | 2 mph | 2.2 mph | 2.3 mph | 2.7 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.9 mph | 3.6 mph | 3.7 mph | 3.9 mph | 4.1 mph | 3.8 mph | 3.6 mph | 2 mph | 1.9 mph | 1.9 mph | 2.4 mph | 2.2 mph | 1.2 mph | 1.4 mph |
| Wind Direction |
![]() 163° SSE | ![]() 223° SW | ![]() 76° ENE | ![]() 4° N | ![]() 56° NE | ![]() 39° NE | ![]() 16° NNE | ![]() 57° ENE | ![]() 52° NE | ![]() 71° ENE | ![]() 54° NE | ![]() 43° NE | ![]() 35° NE | ![]() 37° NE | ![]() 35° NE | ![]() 26° NNE | ![]() 24° NNE | ![]() 36° NE | ![]() 51° NE | ![]() 73° ENE | ![]() 53° NE | ![]() 73° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 50° NE | ![]() 50° NE | ![]() 45° NE | ![]() 47° NE | ![]() 44° NE | ![]() 47° NE | ![]() 48° NE | ![]() 49° NE | ![]() 46° NE | ![]() 37° NE | ![]() 41° NE | ![]() 30° NNE | ![]() 27° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 44° NE | ![]() 54° NE | ![]() 51° NE | ![]() 55° NE | ![]() 71° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
23 °F
|
11 °F
|
0% |
98% |
|
Wednesday
Jan 21 |
Clouds |
23 °F
|
10 °F
|
0% |
89% |
|
Thursday
Jan 22 |
Clouds |
22 °F
|
11 °F
|
0% |
90% |
|
Friday
Jan 23 |
Clouds |
22 °F
|
9 °F
|
0% |
90% |
|
Saturday
Jan 24 |
Clouds |
26 °F
|
18 °F
|
5% |
89% |
|
Sunday
Jan 25 |
Clouds |
27 °F
|
19 °F
|
0% |
94% |
|
Monday
Jan 26 |
Clouds |
28 °F
|
24 °F
|
0% |
95% |
|
Tuesday
Jan 27 |
Snow |
28 °F
|
25 °F
|
78% |
97% |
|
Wednesday
Jan 28 |
Snow |
28 °F
|
21 °F
|
36% |
96% |
|
Thursday
Jan 29 |
Clouds |
27 °F
|
17 °F
|
0% |
97% |
|
Friday
Jan 30 |
Clouds |
21 °F
|
11 °F
|
0% |
97% |
|
Saturday
Jan 31 |
Clouds |
17 °F
|
5 °F
|
5% |
93% |
|
Sunday
Feb 1 |
Clouds |
25 °F
|
12 °F
|
5% |
97% |
|
Monday
Feb 2 |
Snow |
33 °F
|
22 °F
|
60% |
94% |
|
Tuesday
Feb 3 |
Clouds |
30 °F
|
19 °F
|
22% |
91% |
|
Wednesday
Feb 4 |
Clouds |
34 °F
|
24 °F
|
49% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Swanson River Lakes News Swanson River Lakes Photos Swanson River Lakes Videos |

Login













